RAVENSBURGER - SUPERTRUMPF


1991


Helicopter

Helicopter

Click the image

 

 

 

 

 

[top]

1999


Blau Licht

Blau Licht

Click the image

 

 

 

 

 

[top]

2000


Die Legende


Die Legende

Die Legende

2000

Ravensburger Spieleverlag

Stats:

Hubraum Zylinder
Leistung Tempo
0 - 100 km/h

Card Size: 92mm X 59mm

Number of Cards 32

  1. A1 - Ferrari 250 Europa GT
  2. B1 - Ferrari 250 GT LWB Berlinetta
  3. C1 - Ferrari 250 GT SWB
  4. D1 - Ferrari 250 GTO
  5. A2 - Ferrari 330 P4
  6. B2 - Ferrari 712 P Can Am
  7. C2 - Ferrari 512 Spider
  8. D2 - Ferrari F333 SP
  9. A3 - Ferrari 166 Inter Coupé Touring
  10. B3 - Ferrari Inter S
  11. C3 - Ferrari 330 GT
  12. D3 - Ferrari 400i
  13. A4 - Ferrari 125/66
  14. B4 - Ferrari 512 F1
  15. C4 - Ferrari 641/2
  16. D4 - Ferrari F300
  17. A5 - Ferrari 225 S Vignale
  18. B5 - Ferrari 735 S
  19. C5 - Ferrari 365 GTS/4
  20. D5 - Ferrari Mondial t Cabrio
  21. A6 - Ferrari F40
  22. B6 - Ferrari F355 Spider
  23. C6 - Ferrari F512 M
  24. D6 - Ferrari F50
  25. A7 - Ferrari Dino 206 SP Berlinetta
  26. B7 - Ferrari Dino 246 GT
  27. C7 - Ferrari Dino 246 GTS
  28. D7 - Ferrari Dino 308 GT4
  29. A8 - Ferrari 512 BB
  30. B8 - Ferrari 550 Maranello
  31. C8 - Ferrari 456 M GT
  32. D8 - Ferrari 360 Modena

Die Legende
[top]

2001


Action Helicopter

Action Helicopter

Click the image

Die Legende

Die Legende

Click the image

Cabrio Roadster

Cabrio Roadster

Click the image

Pole Position

Pole Position

Click the image

[top]

2002


Auto Monster

Auto Monster

Click the image

 

 

 

 

 

[top]

Pole Position


Pole Position

Pole Position

2002

Ravensburger Spieleverlag

Stats:

Hubraum

Leistung
Zylinder Gewicht
Geschwindikeit

Card Size: 92mm X 59mm

Number of Cards 32

  1. A1 - Ferrari 643
  2. B1 - Ferrari 412 T2
  3. C1 - Ferrari F 2000
  4. D1 - Ferrari F 2001
  5. A2 - Jordan-Hart 194
  6. B2 - Jordan-Mugen-Honda 198
  7. C2 - Jordan-Mugen-Honda EJ10
  8. D2 - Jordan-Honda EJ11
  9. A3 - McLaren-Peugeot MP4/9
  10. B3 - McLaren-Mercedes MP4/11
  11. C3 - McLaren-Mercedes MP4/14
  12. D3 - McLaren-Mercedes MP4/16
  13. A4 - Benetton-Ford B 194
  14. B4 - Benetton-Renault B 196
  15. C4 - Benetton-Supertec B200
  16. D4 - Benetton-Renault 201
  17. A5 - Williams-Renault FW14
  18. B5 - Williams-Supertec FW21
  19. C5 - Williams-BMW FW22
  20. D5 - Williams-BMW FW23
  21. A6 - Tyrrell-Yamaha 022
  22. B6 - Tyrrell-Yamaha 024
  23. C6 - BAR-Honda 002
  24. D6 - BAR-Honda 003
  25. A7 - Ligier-Renault JS39
  26. B7 - Prost-Peugeot AP01
  27. C7 - Prost-Peugeot AP03
  28. D7 - Prost-Acer AP04
  29. A8 - Sauber-Mercedes C12
  30. B8 - Sauber-Ford C14
  31. C8 - Sauber-Petronas C19
  32. D8 - Sauber-Petronas C20

Pole Position
[top]

2003


Coole Rekorde

coole_rekorde

Click the image

 

 

 

[top]

Ultra Jets


Ultra Jets

Ultra Jets

2003

Ravensburger Spieleverlag

Stats:

Max.Startgewicht Geschwindigkeit
Max. Flughöhe Länge
Höhe

Card Size: 92mm X 59mm

Number of Cards 32

  1. A1 - Cessan Citation X
  2. B1 - Swearingen SJ 30
  3. C1 - Raytheon „Premier 1“
  4. D1 - Hawker „Horizon“
  5. A2 - Canadair „Global Express“
  6. B2 - Gulfstream G 1159-V „Gulf V“
  7. C2 - Dassault Falcon 2000
  8. D2 - Boeing 747SP
  9. A3 - Bombardier CRJ 700
  10. B3 - BAe Avro RJX-85
  11. C3 - Boeing 717-200
  12. D3 - Fairchild 328 Jet
  13. A4 - Boeing 737-800 (Winglets)
  14. B4 - Airbus A319-100
  15. C4 - Yakoklev Yak-42
  16. D4 - Airbus A330-300
  17. A5 - Airbus A340-600
  18. B5 - Boeing 747-400
  19. C5 - BAe/Aerospatiale „Condorde“
  20. D5 - Airbus A300-200
  21. A6 - McDonnell Douglas DC-8-73F
  22. B6 - Airbus A3210-200F
  23. C6 - Boeing 757-200PF
  24. D6 - Boeing 767-300F (ER)
  25. A7 - Airbus A300-600SAT „Beluga“
  26. B7 - Ilyushin IL-76MF
  27. C7 - Boeing C-17 „Globemaster“
  28. D7 - Antonov An-225
  29. A8 - Dassault „Rafale“
  30. B8 - Sukhoi S-37
  31. C8 - Boeing F/A 18 „Hornet“
  32. D8 - Lockheed Martin F-16C

Ultra Jets
[top]

2004


Coole Rekorde

Coole Rekorde

Click the image

Die Legende

Die Legende

Click the image

 

 

[top]

Tolle Scooter


Tolle Scooter

Tolle Scooter

2004

Ravensburger Spieleverlag

Stats:

Leistung Drehzahl
Vmax Gewicht
Preis

Card Size: 92mm X 59mm

Number of Cards 32

  1. A1 - Peugeot Jet Force 50 TSDI
  2. B1 - Beta Elkon 50 LC
  3. C1 - Gilera Ice
  4. D1 - CPI GTR 50
  5. A2 - Derbi GP1
  6. B2 - Daelim S-Five 50
  7. C2 - Italjet Formula 50 Air
  8. D2 - Piaggio Zip II 50 4T
  9. A3 - Aprilia Leonardo 125 ST
  10. B3 - Malaguti F18 Warrior 125
  11. C3 - Honda Pantheon 125
  12. D3 - Hyosung Boomer 125
  13. A4 - SYM Joyride 125
  14. B4 - Daelim History 125
  15. C4 - Benelli Adiva 125
  16. D4 - Yamaha XC 125 R Cygnus
  17. A5 - BMW C1 200
  18. B5 - Italjet Dragster 180
  19. C5 - Kymco Grand Dink 250
  20. D5 - Gilera Runner VXR 200
  21. A6 - Vespa GT 200
  22. B6 - Yamaha VP 300 Versity
  23. C6 - Peugeot Elystar 150
  24. D6 - Aprilia Atlantic 200
  25. A7 - Suzuki AN 400 Burgman
  26. B7 - Benelli Velvet Dusk 400
  27. C7 - Piaggio Beverly 500
  28. D7 - Yamaha XP 500 Tmax
  29. A8 - Honda Silver Wing 600
  30. B8 - Malaguti Madison K400
  31. C8 - Gilera Nexus 500
  32. D8 - Aprilia Scarabeo 500

 

Tolle_Scooter
[top]

2005


Die Legende

Die Legende

Click the image

 

 

 

[top]

Mini Series


Power Trucks

Power Trucks

Click the image

 

 

 

Isaro - List of German Winning Moves packs

Germanycards